目標4:学習と教育
- 対象・単位
- 日本・目標4・56原表行 / 指標・分類ごとの原表単位
- 資料の種類
- 一次資料・国内担当機関提供のSDG公式原表
- 取得日
- 2026-10-13(原資料の公表日とは別)
- 会員別の利用範囲
- 非会員:選択分類の最新5年/無料:全収録年/PRO:出典付きCSV・対応する図表保存
基本系列の収録年
2010年・年度(指標定義による)
値を収録2011年・年度(指標定義による)
値を収録2012年・年度(指標定義による)
値を収録2013年・年度(指標定義による)
値を収録2014年・年度(指標定義による)
値を収録2015年・年度(指標定義による)
値を収録2016年・年度(指標定義による)
値を収録2017年・年度(指標定義による)
値を収録2018年・年度(指標定義による)
値を収録2019年・年度(指標定義による)
値を収録2020年・年度(指標定義による)
値を収録2021年・年度(指標定義による)
値を収録2022年・年度(指標定義による)
値を収録2023年・年度(指標定義による)
値を収録2024年・年度(指標定義による)
値を収録2025年・年度(指標定義による)
値を収録
値を収録2011年・年度(指標定義による)
値を収録2012年・年度(指標定義による)
値を収録2013年・年度(指標定義による)
値を収録2014年・年度(指標定義による)
値を収録2015年・年度(指標定義による)
値を収録2016年・年度(指標定義による)
値を収録2017年・年度(指標定義による)
値を収録2018年・年度(指標定義による)
値を収録2019年・年度(指標定義による)
値を収録2020年・年度(指標定義による)
値を収録2021年・年度(指標定義による)
値を収録2022年・年度(指標定義による)
値を収録2023年・年度(指標定義による)
値を収録2024年・年度(指標定義による)
値を収録2025年・年度(指標定義による)
値を収録
詳細分類の収録範囲
| 原表の分類 | 分類の収録年 |
|---|---|
| 4.1.1 - | 2011・2015・2019・2023 |
| 4.1.1 - | 2011・2015・2019・2023 |
| 4.1.2 初等教育段階 Primary education level | 2013・2014・2015・2016・2017・2018・2019・2020・2021・2022・2023 |
| 4.1.2 初等教育段階 Primary education level | 2013・2014・2015・2016・2017・2018・2019・2020・2021・2022・2023 |
| 4.1.2 初等教育段階 Primary education level | 2013・2014・2015・2016・2017・2018・2019・2020・2021・2022・2023 |
| 4.1.2 前期中等教育段階 Lower secondary education level | 2013・2014・2015・2016・2017・2018・2019・2020・2021・2022・2023 |
| 4.1.2 前期中等教育段階 Lower secondary education level | 2013・2014・2015・2016・2017・2018・2019・2020・2021・2022・2023 |
| 4.1.2 前期中等教育段階 Lower secondary education level | 2013・2014・2015・2016・2017・2018・2019・2020・2021・2022・2023 |
| 4.1.2 後期中等教育段階 Upper secondary education level | 2013・2014・2015・2016・2017・2018・2019・2020・2021・2022・2023 |
| 4.1.2 後期中等教育段階 Upper secondary education level | 2013・2014・2015・2016・2017・2018・2019・2020・2021・2022・2023 |
| 4.1.2 後期中等教育段階 Upper secondary education level | 2013・2014・2015・2016・2017・2018・2019・2020・2021・2022・2023 |
| 4.2.2 - | 2010・2011・2012・2013・2014・2015・2016・2017・2018・2019・2020・2021・2022・2023 |
| 4.3.1 男、25-65歳 Male, 25 to 65 years old | 2012・2023 |
| 4.3.1 女、25-65歳 Female, 25 to 65 years old | 2012・2023 |
| 4.4.1 ファイルのコピーや、文字や図表のコピー・貼り付けができる Using copy and paste tools to duplicate or move information within a document | 2017・2018・2019・2020・2021・2022・2023・2024 |
| 4.4.1 ファイルのコピーや、文字や図表のコピー・貼り付けができる Using copy and paste tools to duplicate or move information within a document | 2017・2018・2019・2020・2021・2022・2023・2024 |
| 4.4.1 ファイルのコピーや、文字や図表のコピー・貼り付けができる Using copy and paste tools to duplicate or move information within a document | 2017・2018・2019・2020・2021・2022・2023・2024 |
| 4.4.1 写真や文書などを添付して電子メールを送ることができる Sending e-mails with attached files (e.g. document, picture, video) | 2017・2018・2019・2020・2021・2022・2023・2024 |
| 4.4.1 写真や文書などを添付して電子メールを送ることができる Sending e-mails with attached files (e.g. document, picture, video) | 2017・2018・2019・2020・2021・2022・2023・2024 |
| 4.4.1 写真や文書などを添付して電子メールを送ることができる Sending e-mails with attached files (e.g. document, picture, video) | 2017・2018・2019・2020・2021・2022・2023・2024 |
| 4.4.1 エクセルなどの表計算ソフトを使用して足し算や引き算等の簡単な計算をすることができる Using basic arithmetic formulas in a spreadsheet | 2017・2018・2019・2020・2021・2022・2023・2024 |
| 4.4.1 エクセルなどの表計算ソフトを使用して足し算や引き算等の簡単な計算をすることができる Using basic arithmetic formulas in a spreadsheet | 2017・2018・2019・2020・2021・2022・2023・2024 |
| 4.4.1 エクセルなどの表計算ソフトを使用して足し算や引き算等の簡単な計算をすることができる Using basic arithmetic formulas in a spreadsheet | 2017・2018・2019・2020・2021・2022・2023・2024 |
| 4.4.1 パワーポイントなどのプレゼンテーションソフトを使用して資料を作成することができる Creating electronic presentations with presentation software (including images, sound, video or charts) | 2017・2018・2019・2020・2021・2022・2023・2024 |
| 4.4.1 パワーポイントなどのプレゼンテーションソフトを使用して資料を作成することができる Creating electronic presentations with presentation software (including images, sound, video or charts) | 2017・2018・2019・2020・2021・2022・2023・2024 |
| 4.4.1 パワーポイントなどのプレゼンテーションソフトを使用して資料を作成することができる Creating electronic presentations with presentation software (including images, sound, video or charts) | 2017・2018・2019・2020・2021・2022・2023・2024 |
| 4.4.1 パソコンにプリンタやカメラなどの機器を接続することができる Connecting and installing new devices (e.g. a modem, camera, printer) | 2017・2018・2019・2020・2021・2022・2023・2024 |
| 4.4.1 パソコンにプリンタやカメラなどの機器を接続することができる Connecting and installing new devices (e.g. a modem, camera, printer) | 2017・2018・2019・2020・2021・2022・2023・2024 |
| 4.4.1 パソコンにプリンタやカメラなどの機器を接続することができる Connecting and installing new devices (e.g. a modem, camera, printer) | 2017・2018・2019・2020・2021・2022・2023・2024 |
| 4.4.1 インターネットを利用してソフトウェアのダウンロードやインストールをすることができる Finding, downloading, installing and configuring software | 2017・2018・2019・2020・2021・2022・2023・2024 |
| 4.4.1 インターネットを利用してソフトウェアのダウンロードやインストールをすることができる Finding, downloading, installing and configuring software | 2017・2018・2019・2020・2021・2022・2023・2024 |
| 4.4.1 インターネットを利用してソフトウェアのダウンロードやインストールをすることができる Finding, downloading, installing and configuring software | 2017・2018・2019・2020・2021・2022・2023・2024 |
| 4.4.1 パソコンと他の機器(スマートフォン、タブレットなど)との間でデータのやり取りをすることができる Transferring files between a computer and other devices | 2017・2018・2019・2020・2021・2022・2023・2024 |
| 4.4.1 パソコンと他の機器(スマートフォン、タブレットなど)との間でデータのやり取りをすることができる Transferring files between a computer and other devices | 2017・2018・2019・2020・2021・2022・2023・2024 |
| 4.4.1 パソコンと他の機器(スマートフォン、タブレットなど)との間でデータのやり取りをすることができる Transferring files between a computer and other devices | 2017・2018・2019・2020・2021・2022・2023・2024 |
| 4.4.1 プログラミング言語を使用してコンピュータプログラムを作成できる Writing a computer program using a specialized programming language | 2017・2018・2019・2020・2021・2022・2023・2024 |
| 4.4.1 プログラミング言語を使用してコンピュータプログラムを作成できる Writing a computer program using a specialized programming language | 2017・2018・2019・2020・2021・2022・2023・2024 |
| 4.4.1 プログラミング言語を使用してコンピュータプログラムを作成できる Writing a computer program using a specialized programming language | 2017・2018・2019・2020・2021・2022・2023・2024 |
| 4.4.1 SNSによる写真、動画、意見の投稿や閲覧ができる Posting and viewing photos, videos, and opinions via SNS | 2023・2024 |
| 4.4.1 SNSによる写真、動画、意見の投稿や閲覧ができる Posting and viewing photos, videos, and opinions via SNS | 2023・2024 |
| 4.4.1 SNSによる写真、動画、意見の投稿や閲覧ができる Posting and viewing photos, videos, and opinions via SNS | 2023・2024 |
| 4.5.1 - | 2012 |
| 4.6.1 PIAACの参加者のうち、読解力の習熟度がレベル1以上の16~65歳の男性の割合 Percentage of male aged 16 to 65 who achieved a proficiency level of 1 or above for literacy in PIAAC | 2012・2023 |
| 4.6.1 PIAACの参加者のうち、読解力の習熟度がレベル1以上の16~65歳の女性の割合 Percentage of female aged 16 to 65 who achieved a proficiency level of 1 or above for literacy in PIAAC | 2012・2023 |
| 4.6.1 PIAACの参加者のうち、数的思考力の習熟度がレベル1以上の16~65歳の男性の割合 Percentage of male aged 16 to 65 who achieved a proficiency level of 1 or above for numeracy in PIAAC | 2012・2023 |
| 4.6.1 PIAACの参加者のうち、数的思考力の習熟度がレベル1以上の16~65歳の女性の割合 Percentage of female aged 16 to 65 who achieved a proficiency level of 1 or above for numeracy in PIAAC | 2012・2023 |
| 4.7.1 (a)各国の教育政策 Laws and policies | 2017・2018・2019・2020 |
| 4.7.1 (b) カリキュラム Curricula | 2017・2018・2019・2020 |
| 4.7.1 (c) 教師の教育 Teacher education | 2017・2018・2019・2020 |
| 4.7.1 (d) 児童・生徒・学生の達成度評価 Student assessment | 2017・2018・2019・2020 |
| 4.a.1 - | 2010・2011・2012・2013・2014・2015・2016・2017・2018・2019・2020・2021・2022・2023・2024・2025 |
| 4.a.1 - | 2024・2025 |
| 4.a.1 - | 2024・2025 |
| 4.a.1 - | 2010・2011・2012・2013・2014・2015・2016・2017・2018・2019・2020・2021・2022・2023 |
| 4.a.1 - | 2010・2011・2012・2013・2014・2015・2016・2017・2018・2019・2020・2021・2022・2023 |
| 4.b.1 援助分類コードE01 Co-operation modalities(E01) | 2023 |
16年分。少なくとも1つの国・地域に比較対象の収録値がある年です。
値未収録の年は未調査・未公表・取り込み範囲外などを区別できない場合があります。理由を推測せず、原資料を参照してください。
世界系列は目標3・4・9のみ。国内確定値と接続しない。 専用ページで確認
出典と比較時の注意
定義・分母・年度・原表注釈を保持。欠測を補間せず、異なる分類を加算・平均しない。
公表機関の原資料・案内 · PDL1.0・商用可・出典/加工表示・第三者画像除外
利用条件の確認記録:2026-10-13。原資料の更新確認と公開状況は別に確認できます。